Name | Location | Title | Phone | Supervisor | |
---|---|---|---|---|---|
James (Jimmy) Procter | Crown Point | HCBS Technician | 219-794-1829 | Debbie Choate | |
Clarita (Rita) Mabon | unknown | Financial Services Assistant | (219) 286-9449 | Yvette Johnson | |
Lasharenee (Sha) Jenkins | unknown | Options Counselor | 219-314-8108 | Joy Henderson | |
Adryan Broussard | Crown Point | Options Counselor | 219-808-4800 | Joy Henderson | |
Ranelle Allen | unknown | Healthcare Navigator | 2193072310 | Jessica Brown | |
Alysha Rechlicz | Crown Point | Client Services Coordinator | 219-808-8496 | Kathy Margis | |
Andrew Prentice | Crown Point | Care Manager | 219-895-0283 | Leslie Lamarr | |
Angela Guernsey | unknown | WIC BF Assistant Supervisor | (219) 794-1829 | Kassi Mowbray | |
Anna Schoon | Crown Point | VP Planning & Business Development | 2197941829 | Jen Trowbridge | |
Olivia Applegate | unknown | CPA | 2199319527 | Unknown | |
Ariel Hernandez | Crown Point | Care Manager | 219-863-3609 | Leslie Lamarr | |
Monica Arnette | unknown | Options Counselor | 219-895-3553 | Joy Henderson | |
Ashley Lewis | unknown | Clinical Assistant/Valpo | Unknown | ||
Audrey DeYoung | unknown | Options Counselor | 219-798-0350 | Joy Henderson | |
Barbara Martin | Rensselaer | Care Manager | 219-863-3631 | Jessica Traina | |
Mark Beall | Crown Point | Unknown | |||
Becky Ruiz-Henderson | Crown Point | Resource Connections Manager | (219) 794-1829 | Jennifer Malone | |
Bernie Svitko | Crown Point | IT Analyst | (219) 794-1829 | Eric Shelton | |
Beverly Williams | unknown | Clinical Assistant | (219) 397-4577 | Unknown | |
Biljana Covic | unknown | Options Counselor | 219-713-1544 | Joy Henderson | |
Brandyn Becker | unknown | Grants Management Accountant | Robin Tanis | ||
Brandyn Powell | unknown | Clinical Assistant | (219) 887-1038 | Unknown | |
Michelle Breese | unknown | Family Dev. Specialist | Kelly Diernfeld | ||
Brian Mathews | Rensselaer | Care Manager | 219-808-8534 | Jessica Traina | |
Briana Hill | unknown | WIC CPA | (219) 887-1038 | Unknown | |
Bridgette Frazier | unknown | Options Counselor | 219-707-1832 | Joy Henderson | |
Brienna Bruce | Valparaiso | Care Manager | 219-713-4529 | Jessica Traina | |
Brittany Wayco | Crown Point | Care Manager | 219-312-1049 | Leslie Lamarr | |
Veronica Cabrales | unknown | WIC Clinical Assistant | 2199624116 | Unknown | |
Matthew Caldanaro | unknown | CPA | 2198668662 | Unknown | |
Carol Hoffman-McCoin | unknown | WIC CPA | (219) 962-4116 | Unknown | |
Carol Caruthers | unknown | Senior Companion Program Coordinator | Leslie Lamarr | ||
Carolina Medrano | unknown | WIC Peer Counselor | (219) 931-9527 | Kassi Mowbray | |
Carolyn Brown | unknown | Financial Services Supervisor | (219) 808-8588 | Yvette Johnson | |
Veronica Castellanos | Crown Point | AmeriCorps Seniors Program Manager | Jennifer Malone | ||
Teresa Cattan | |||||
President/ CEO | Crown Point | President/CEO | (219) 794-1829 | Unknown | |
President/ CEO | Crown Point | President/CEO | (219) 794-1829 | Unknown | |
Jen Trowbridge | Crown Point | President/CEO | 2197941829 | Unknown | |
Charity Nelson | unknown | Clinical Assistant | (219) 887-1038 | Unknown | |
Christine Polonczyk | unknown | Benefits Counselor/Front Office Liason | Becky Ruiz-Harbinson | ||
Clarissa Escalante | Crown Point | Care Manager | 219-808-8628 | Meredith Dohanyos | |
Louise Claussen | unknown | WIC CPA | 219-962-4116 | unknown | |
Cleta Sheaks | unknown | Community Services Coordinator | Gina Gomez | ||
Jenna Buntin | Valparaiso | Options Counselor | 219-808-7834 | Unknown | |
Danette Seamon | Crown Point | 219-808-8700 | Leslie Lamarr | ||
Dawn Wegiel | laporte | WIC CPA/Site Manager | (219) 326-7565 | Maria Trajkov | |
Dawn Aldaba | Valparaiso | Care Manager | 219-713-1343 | Jessica Traina | |
Debbi Primeau | Rensselaer | Care Manager | 219-314-1929 | Jessica Traina | |
Debbie Choate | Crown Point | HCBS Manager | 219-314-4769 | Jennifer Malone | |
Dejana Nonkovic | Crown Point | Care Manager | 219-713-5220 | Meredith Dohanyos | |
Paula DeJarlais | unknown | CPA | 2199319527 | Unknown | |
Deloris Vickers | unknown | Care Transition Specialist | Jessica Brown | ||
Denise Davis-Mulligan | unknown | Options Counselor | 219-808-8637 | Joy Henderson | |
Denise Davy | unknown | CPA | (219) 663-9279 | Unknown | |
Norma Diaz | unknown | Housing Service Technician | Kelly Diernfeld | ||
Tracey Dibble | Crown Point | VP Human Resources | 219-794-1829 | Jen Trowbridge | |
Patricia Disinger | unknown | WIC Clinical Assistant | 5749466863 | Unknown | |
Meredith Dohanyos | Crown Point | HCBS Supervisor | 219-781-0139 | Debbie Choate | |
DonDre Harris | Crown Point | Care Manager | 219-863-3029 | Meredith Dohanyos | |
Donna Walker | unknown | FD Economic Recovery Tech | Kelly Diernfeld | ||
Eileen Benoit | Porter/Rural | Care Manager | 219-545-4061 | Jessica Traina | |
Elizabeth Magura | garywic | CPA | (219) 879-3025 | Unknown | |
Emily Vazquez | Crown Point | Care Manager | 219-863-5434 | Meredith Dohanyos | |
Marcie (Marcella) Escamilla | Crown Point | HQS Inspector | Unknown | ||
Marcie (Marcella) Escamilla | |||||
Rosa Fernandez | Crown Point | EAP Supervisor | Gina Gomez | ||
Ashley Figeroa | Rensselaer | Care Manager | 219-713-1656 | Jessica Traina | |
Freddreka (Hightower) Richardson | Crown Point | Care Manager | 219-808-0615 | Leslie Lamarr | |
Robyn Freel | Valparaiso | VP Finance | 2197941829 | Jen Trowbridge | |
Melissa Garza | unknown | WIC BF Peer Counselor | 2194649220 | Unknown | |
Gomez, Gina | Crown Point | Community Services Manager | Jennifer Malone | ||
Melody Grelak | merrillvillewic | WIC CPA | 2199319527 | Unknown | |
Teresa Hansen | unknown | CPA | 2194649220 | Unknown | |
Heather McCoy | Crown Point | CPA | Leslie Lamarr | ||
Helena Fleming | Valparaiso | Care Manager | 219-808-29125 | Jessica Traina | |
Saul Hernandez | Crown Point | Care Manager | 219-314-3325 | Leslie Lamarr | |
Sally Hicks | rensselaerwic | CPA/Site Manager | 2198668662 | Maria Trajkov | |
On-Call BF Support, After clinic hours | unknown | (219) 237-4858 | Unknown | ||
Saundra Jackson-Fuller | Crown Point | Care Manager | 219-545-2732 | Meredith Dohanyos | |
James George III | Crown Point | Care Manager | 219-742-2231 | Leslie Lamarr | |
Janice Hall | Crown Point | Ombudsman | 219-794-1829 | Melissa Bohacek | |
Jasmine Billingsley | Valparaiso | Care Manager | 219-895-1083 | Jessica Traina | |
Jeanne Mossburg | Crown Point | CPA | 219-397-4577 | Unknown | |
Jennifer Malone | Crown Point | VP Chief Operating Office | 2197941829 | Jen Trowbridge | |
Jessica Ervin | Crown Point | Care Manager | 219-312-1005 | Meredith Dohanyos | |
Jessica Brown | Crown Point | Community Health Initiatives Manager | anneshooAnna Schoonn | ||
Jessica Campos | Crown Point | Care Manager | 219-688-1910 | Meredith Dohanyos | |
Jessica Hughes | unknown | Clinical Assistant | 219-239-2615 | Unknown | |
Jessica Traina | Porter/Rural | HCBS Supervisor | 219-462-2323 | Debbie Choate | |
Jocelyn Hernandez | unknown | HQS Inspector | Kelly Diernfeld | ||
Joel Mehling | unknown | WIC Supervisor | 219-794-1829 | Maria Trajkov | |
Yvette Johnson | Crown Point | Financial Services Manager | anneshooAnna Schoonn | ||
Joni Piessens | unknown | Housing CV Specialist | 219-794-1829 | Kelly Diernfeld | |
Jorge Median-Huaman | unknown | Call Specialist | stepStephanie Piessenshaniepeissens | ||
Joy Henderson | Crown Point | Options Supervisor | 219-427-6900 | Kathy Margis | |
Joy Jackson-Lucio | Valparaiso | Care Manager | 219-707-6470 | Meredith Dohanyos | |
Julie Fuchs | crownpointwic | CPA/Site Manager | 219-6639279 | Leslie Lamarr | |
Kaitlin Menefee | Crown Point | 219-789-0334 | Leslie Lamarr | ||
Kara Johnson | unknown | Housing CV Specialist | Kelly Diernfeld | ||
Karen Nagy | eastchicago | CPA/Site Manager | 219-397-4577 | Maria Trajkov | |
Kassi Mowbray | unknown | Breast Feeding Coordinator | 219-794-1829 | Maria Trajkov | |
Katherine Dettner | Porter/Rural | Care Manager | 219-863-2054 | Jessica Traina | |
Kathleen Margis | unknown | ADRC Manager | 219-794-1829 | Jennifer Malone | |
Kelli Patrick | unknown | Call Specialist | stepStephanie Piessenshaniepeissens | ||
Kelly Diernfeld | unknown | Housing Services Supervisor | Gina Gomez | ||
Kelly VanVleet | unknown | Options Counselor | 219-798-1920 | Joy Henderson | |
Kimberly Davis | unknown | Clinical Assistant | 219-663-9279 | Unknown | |
Kimberly Reyes | unknown | Clinical Assistant | 219-931-9527 | Unknown | |
Kimberly Spearman | unknown | Family Development | Kelly Diernfeld | ||
Kristen Lindstrom | unknown | Benefits Counselor | stepStephanie Piessenshaniepeissens | ||
Kudi Smith | unknown | WIC CPA | 219-397-4577 | Unknown | |
Latoya Hazelett | unknown | Care Coordinator | 219-307-2962 | Jessica Brown | |
LaWanna Melton | unknown | FD Eligibility Specialist | Kelly Diernfeld | ||
Leslie Lamarr | Crown Point | HCBS Supervisor | 219-794-1829 | Debbie Choate | |
Linda Lagunas | unknown | Family Development Specialist | Kelly Diernfeld | ||
Lisa Walter | Crown Point | Care Manager | 219-545-2471 | Leslie Lamarr | |
Lisa Kreitz | unknown | Clinical Assistant | Unknown | ||
Lisa VanVoorhis | unknown | WIC CPA | 219-326-7565 | Unknown | |
Lori Cherry | unknown | Options Counselor | 219-808-8601 | Joy Henderson | |
Madison Whitler | Crown Point | Care Manager | 219-314-1178 | Meredith Dohanyos | |
Sheri Manno | unknown | WIC CPA | 219-931-9527 | Unknown | |
Mary Williams | Valparaiso | Care Manager | 219-808-8579 | Jessica Traina | |
Jill McBride | unknown | Seniors Program Technician | (219) 794-1829 | Leslie Lamarr | |
Michelle Hughes | Crown Point | Care Manager | 219-808-8529 | Meredith Dohanyos | |
Kochan, Morgan | Crown Point | ADRC Technician | 219-794-1829 | Joy Henderson | |
Shanika Mosley | Crown Point | Quality & Business Relations Manager | anneshooAnna Schoonn | ||
Ruth Paez | unknown | Clinical Assistant | 2193974577 | Unknown | |
Vernadine Parker | Crown Point | Outreach & Education Coordinator | Melissa Bohacek | ||
Stephanie Piessens | Crown Point | Resource Connections Supervisor | Becky Ruiz-Harbinson | ||
President/CEO | unknown | President/CEO | Unknown | ||
Energy Assistance | unknown | EAP Program | 219-794-1829 | Unknown | |
Americorps Seniors | unknown | AmeriCorps Seniors Program | 219-794-1829 | Leslie Lamarr | |
Stacy Pruitt | Crown Point | Care Manager | 219-808-8537 | Leslie Lamarr | |
Monica Ray | unknown | CPA | 2198871038 | Unknown | |
Ronda Rollins | unknown | Benefits Counselor | stepStephanie Piessenshaniepeissens | ||
Sabrina Acevedo | Valparaiso | Care Manager | 219-808-8690 | Jessica Traina | |
Melinda Sawyer | valpo | WIC CPA/Site Manager | 2194649220 | Maria Trajkov | |
Mario Serrano | unknown | WX Inspector | Rosalia Vasquez | ||
Eric Shelton | Crown Point | VP IT-Facilities Mgmt | 2197941829 | Jen Trowbridge | |
Shirley Larios | Crown Point | Care Manager | 219-808-8498 | Meredith Dohanyos | |
Maria Silva | unknown | WIC BF Peer Counselor | 2193974577 | Unknown | |
Ashley Smith | Crown Point | Case Manager | 219-545-7234 | Leslie Lamarr | |
Tonya Suggs | unknown | Options Counselor | 219-895-1299 | Joy Henderson | |
Robin Tanis | unknown | Finance | Robyn Freel | ||
Thora Evans | Crown Point | Care Manager | 219-808-8629 | Meredith Dohanyos | |
Carolina Torres | Crown Point | Care Manager | 219-808-8700 | Leslie Lamarr | |
Maria Trajkov | unknown | WIC Program Manager | 2197941829 | Jennifer Malone | |
Sandee Udchitz | hammond | CPA/Site Manager | 2199319527 | Unknown | |
Raiko Watson | unknown | Options Counselor | 219-808-8517 | Joy Henderson | |
Tressa Whitman | unknown | WIC CPA | 2199319527 | Unknown | |
Susan Wiersma | lakestation | CPA/Site Manager | 219-962-4116 | Maria Trajkov | |
Michael Williams | Crown Point | Ombudsman | 219-794-1829 | Melissa Bohacek |
Revitalize; A Caregiver Retreat
Join NWICA in celebrating and honoring the unsung heroes of Northwest Indiana—our caregivers. At NWICA,